|
Feature | Specification |
---|---|
Network | 4G |
Communication | View or download photos/videos and change settings / Bidirectional or unidirectional communication optional |
Free APP | Android/IOS |
TFT Display Screen | No |
Number of IR LED | 4PCS 850/940nm Infrared LEDs |
Lens | F=6.0mm, F/NO=2.0, FOV=72° |
IR Filter | Fully Automatic |
Image Sensor Type | 4MP CMOS Sensor |
Image Resolution | 32/16/14/8/4MP |
Video Resolution | 2K |
Trigger Speed | 0.2 second |
PIR Sensor Angle | 120° |
PIR Sensing Distance | 70ft/21 meters |
Micro SD Card | Up to 512GB |
Stand-by Current | Less than 0.2mA |
Stand-by Time | Long term |
External | 1 TYPE-C; 1 TF Card Holder; 1 SIM Card Holder |
Operation Temperature | -15 to 60°C |
Power Supply | 3PCS 18650 2200mAh Battery (Included) / DC 6V-1.5A |
Solar Panel (Included) | Size: 169×115.8(±0.2mm), Charging Voltage: 5V, Charging Current: 0.6A |
Waterproof | IP66 |
Bare Machine Size | 110×90×62 mm |
Bare Machine Weight | 177g |
Box Size | 235×140×110 mm |
Box G.W | 750g |
Accessory | 1 User Manual / 1 USB Cable / 1 Bandage / 3 Rechargeable Batteries / 1 Solar Panel |
Carton Size | 470×420×330 mm |
Carton N.W | 18PCS/CTN/13.5Kg |
Carton G.W | 18PCS/CTN/14.2Kg |
Posted on