|
Parameter | Details |
---|---|
Lens | f=4.3mm F/NO=2.0 FOV=80° |
Picture Resolution | 24M:6528×3672; 16M:5376×3024; 8M:3840×2160; 4M:2688×1512; 2M:1920×1088 |
Video Resolution | 1920×1080@30fps; 1280×720@30fps; 848×480@30fps |
Video Format | JPEG/AVI(MJPG) |
Upload Picture Resolution | 1280×720; 640×360; 480×270 |
Upload Video Resolution | 848×480@30fps; 640×360@30fps; 320×180@30fps |
Display Screen | 2.4" color TFT LCD |
Trigger Distance | 65ft/20 meters |
Trigger Time | Approx. 0.4 second |
Detection Angle Sensor | 60° |
IR Flash Range | 65ft/20 meters (36 pcs) |
Functions | Multishot 1 to 10 images, interval 5 sec. to 60 min., video length 5 sec. to 3 min., interval recording, timer, password protection, image info stamp, low battery alarm |
APP Functions | Parameter setting, preview, and download images and videos to the phone |
APP System Requirement | iOS 9.0 or later | Android 5.1 with Bluetooth LE or later |
Power | 8 AA batteries, lithium (recommended) or alkaline |
Power Supply | External 12 V, mains adapter, min. 1 A (not included) |
Average Battery Life | Approx. 3 months at 30 images per day average (15 day, 15 night w/ LEDs) |
Memory | Supports TF card, up to 32GB |
Connectors | Mini USB 2.0 port |
IP Class | IP66 Waterproof |
Operating Temperature | -20 - 60°C |
Storage Temperature | -30 - 70°C |
Operating Humidity | 5% - 90% |
Dimensions | Approx. 141 x 103 x 70 mm |
Weight | Approx. 315 g |
Posted on