|
Feature | Specification |
---|---|
Image Sensor Type | Brand new 1/2.5-Inch 8-Megapixel CMOS Sensor |
Lens | f=6.0mm, F/NO=1.6MM, FOV=72° |
TFT Display Screen | 52x36mm (2.0"); 320(RGB)*240 DOT; 262K color |
Number of IR LED | 32PCS 850nm IR LEDs |
Image Resolution | 48MP/24MP/16MP/5MP |
Multiple Frame | 1-3 photos |
Image Stamps | Date, time, temperature, and moon phase |
Video Resolution | 4K(10 FPS)/2.7K(20 FPS)/1K(30 FPS) (FULL HD 1080P) |
IR Filter | Full Automatic IR Filter |
File Format | JPG/AVI(MJPG) |
Max Night Vision Lighting Distance | 48ft/15 meters |
TF Card | 1GB~256GB |
Trigger Speed | 0.2-0.6 second |
Working Modes | Photo/Video/Photo + Video |
Total PIR Sensor Angle | 120° (Take PIR sensor: 90°, Prepare PIR sensors: 30° Left & Right) |
PIR Sensing Distance | 75ft/25 meters |
PIR Interval | 2 seconds ~ 30 mins (default: 15 sec) |
Camera Settings | Date, Time, Temperature, Camera Name, Password |
Timer Setting | Enabled |
Stand-by Current | Less than 0.2mA |
Stand-by Time | About 8 months (LR6 AA 1.5V*8 batteries) |
MIC Support | Enabled |
Wifi Hotspot Distance | 10m/33ft |
Bluetooth Wireless Control | 10m/33ft |
Dedicated APP | Android/IOS |
External | 1 USB; 1 TF Card Holder; 1 DC 12V Input |
Operation Temperature | -30°C to 70°C |
Operation Humidity | 5% ~ 95% |
Power Supply | 8 AA Batteries / DC 12V-1A |
Waterproof | IP66 |
Bare Machine Dimensions | 137×97×76 mm |
Package Size | 187×112×85 mm |
Net Weight (N.W.) | 265g |
Gross Weight (G.W.) | 465g |
Accessories | 1 User Manual / 1 USB Cable / 1 Bandage / 1 WiFi Hotspot Control |
Carton Size | 390×355×445 mm |
Carton Capacity | 30pcs |
Carton Net Weight (N.W.) | 14Kg |
Carton Gross Weight (G.W.) | 15Kg |
Posted on